---
title: "Canon camera prices · camerapriceguide.com"
url: "https://camerapriceguide.com/makers/canon"
description: "Sold prices for Canon cameras from 39,141 eBay sales, split by condition."
---

![Canon AE-1 Program](https://camerapriceguide.com/img/k/m/canon-ae-1-program.webp)

# Canon cameras

476 cameras · page 1 of 10

Kind Any

- [Any](https://camerapriceguide.com/makers/canon)
- [35 mm SLR (67)](https://camerapriceguide.com/makers/canon?kind=35mm-slr)
- [Rangefinder (50)](https://camerapriceguide.com/makers/canon?kind=rangefinder)
- [Point-and-shoot (107)](https://camerapriceguide.com/makers/canon?kind=point-and-shoot)
- [Digital compact (240)](https://camerapriceguide.com/makers/canon?kind=digital-compact)
- [Other film (12)](https://camerapriceguide.com/makers/canon?kind=other-film)

Sort Most popular

- [Most popular](https://camerapriceguide.com/makers/canon)
- [Price, high to low](https://camerapriceguide.com/makers/canon?sort=high)
- [Price, low to high](https://camerapriceguide.com/makers/canon?sort=low)
- [Name](https://camerapriceguide.com/makers/canon?sort=name)

| [Camera](https://camerapriceguide.com/makers/canon?sort=name) | [Working](https://camerapriceguide.com/makers/canon?sort=high) | [Untested](https://camerapriceguide.com/makers/canon?sort=untested) | [For parts](https://camerapriceguide.com/makers/canon?sort=parts) |
| --- | --- | --- | --- |
| [Canon AE-1 Program (35 mm SLR · 894 sales in 90 days)](https://camerapriceguide.com/cameras/canon-ae-1-program) | $140 | $80 | $55 |
| [Canon AE-1 (35 mm SLR · 835 sales in 90 days)](https://camerapriceguide.com/cameras/canon-ae-1) | $135 | $72 | $50 |
| [Canon A-1 (35 mm SLR · 591 sales in 90 days)](https://camerapriceguide.com/cameras/canon-a-1) | $135 | $93 | $44 |
| [Canon PowerShot SD1100 IS (Digital compact · 506 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-sd1100-is) | $129 | $78 | $50 |
| [Canon EOS Rebel 2000 (35 mm SLR · 486 sales in 90 days)](https://camerapriceguide.com/cameras/canon-eos-rebel-2000) | $65 | $29 | $26 |
| [Canon Canonet QL17 G-III (Rangefinder · 411 sales in 90 days)](https://camerapriceguide.com/cameras/canon-canonet-ql17-g-iii) | $199 | $75 | $51 |
| [Canon PowerShot SX740 HS (Digital compact · 406 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-sx740-hs) | $609 | – | $300 |
| [Canon EOS Rebel G (35 mm SLR · 401 sales in 90 days)](https://camerapriceguide.com/cameras/canon-eos-rebel-g) | $60 | $36 | $18 |
| [Canon PowerShot SD1300 IS (Digital compact · 391 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-sd1300-is) | $159 | $129 | $50 |
| [Canon PowerShot G7 X Mark III (Digital compact · 371 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-g7-x-mark-iii) | $1,094 | – | $541 |
| [Canon AF35M II (Point-and-shoot · 364 sales in 90 days)](https://camerapriceguide.com/cameras/canon-af35m-ii) | $105 | $25 | $20 |
| [Canon PowerShot SD1000 (Digital compact · 363 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-sd1000) | $128 | $70 | $47 |
| [Canon FTb (35 mm SLR · 342 sales in 90 days)](https://camerapriceguide.com/cameras/canon-ftb) | $85 | $64 | $32 |
| [Canon Sure Shot Supreme (Point-and-shoot · 316 sales in 90 days)](https://camerapriceguide.com/cameras/canon-sure-shot-supreme) | $80 | $30 | $25 |
| [Canon PowerShot SX530 HS (Digital compact · 310 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-sx530-hs) | $150 | $88 | $35 |
| [Canon AF35M (Point-and-shoot · 306 sales in 90 days)](https://camerapriceguide.com/cameras/canon-af35m) | $100 | $33 | $19 |
| [Canon Sure Shot 60 Zoom (Point-and-shoot · 305 sales in 90 days)](https://camerapriceguide.com/cameras/canon-sure-shot-60-zoom) | $63 | $70 | $21 |
| [Canon PowerShot A590 IS (Digital compact · 292 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-a590-is) | $60 | $38 | $19 |
| [Canon PowerShot SD600 (Digital compact · 286 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-sd600) | $101 | $86 | $26 |
| [Canon EOS-1N (35 mm SLR · 281 sales in 90 days)](https://camerapriceguide.com/cameras/canon-eos-1n) | $330 | $130 | $66 |
| [Canon PowerShot ELPH 180 (Digital compact · 275 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-elph-180) | $180 | – | $50 |
| [Canon PowerShot SX720 HS (Digital compact · 271 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-sx720-hs) | $374 | $125 | $150 |
| [Canon PowerShot ELPH 190 IS (Digital compact · 268 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-elph-190-is) | $189 | – | $80 |
| [Canon Sure Shot Zoom 85 (Point-and-shoot · 261 sales in 90 days)](https://camerapriceguide.com/cameras/canon-sure-shot-zoom-85) | $98 | $60 | $33 |
| [Canon Sure Shot 80 Tele (Point-and-shoot · 253 sales in 90 days)](https://camerapriceguide.com/cameras/canon-sure-shot-80-tele) | $75 | $28 | $20 |
| [Canon PowerShot SX130 IS (Digital compact · 252 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-sx130-is) | $80 | $50 | $43 |
| [Canon PowerShot SD780 IS (Digital compact · 234 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-sd780-is) | $111 | $39 | $47 |
| [Canon F-1 (35 mm SLR · 229 sales in 90 days)](https://camerapriceguide.com/cameras/canon-f-1) | $239 | $130 | $95 |
| [Canon PowerShot A4000 IS (Digital compact · 228 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-a4000-is) | $140 | $79 | $50 |
| [Canon PowerShot G12 (Digital compact · 227 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-g12) | $665 | $529 | $500 |
| [Canon Sure Shot Z135 (Point-and-shoot · 217 sales in 90 days)](https://camerapriceguide.com/cameras/canon-sure-shot-z135) | $90 | $50 | $35 |
| [Canon PowerShot SX150 IS (Digital compact · 215 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-sx150-is) | $95 | $64 | $34 |
| [Canon PowerShot SX120 IS (Digital compact · 214 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-sx120-is) | $70 | $46 | $25 |
| [Canon PowerShot SX260 HS (Digital compact · 214 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-sx260-hs) | $208 | – | $73 |
| [Canon EOS Elan 7E (35 mm SLR · 212 sales in 90 days)](https://camerapriceguide.com/cameras/canon-eos-elan-7e) | $220 | – | $56 |
| [Canon PowerShot SX160 IS (Digital compact · 211 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-sx160-is) | $115 | $54 | $55 |
| [Canon PowerShot ELPH 185 (Digital compact · 205 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-elph-185) | $181 | – | $100 |
| [Canon PowerShot ELPH 110 HS (Digital compact · 202 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-elph-110-hs) | $247 | $133 | $81 |
| [Canon PowerShot A530 (Digital compact · 200 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-a530) | $55 | $30 | $23 |
| [Canon T50 (35 mm SLR · 200 sales in 90 days)](https://camerapriceguide.com/cameras/canon-t50) | $52 | $31 | $21 |
| [Canon PowerShot A2500 (Digital compact · 191 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-a2500) | $121 | $87 | $34 |
| [Canon PowerShot SD790 IS (Digital compact · 188 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-sd790-is) | $128 | $53 | $43 |
| [Canon PowerShot SD630 (Digital compact · 187 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-sd630) | $89 | $50 | $27 |
| [Canon Sure Shot Max (Point-and-shoot · 186 sales in 90 days)](https://camerapriceguide.com/cameras/canon-sure-shot-max) | $90 | $54 | $30 |
| [Canon PowerShot S95 (Digital compact · 184 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-s95) | $351 | $303 | $201 |
| [Canon PowerShot SD1200 IS (Digital compact · 184 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-sd1200-is) | $135 | $50 | $51 |
| [Canon Sure Shot WP-1 (Point-and-shoot · 183 sales in 90 days)](https://camerapriceguide.com/cameras/canon-sure-shot-wp-1) | $125 | $116 | $55 |
| [Canon Sure Shot 105 Zoom (Point-and-shoot · 181 sales in 90 days)](https://camerapriceguide.com/cameras/canon-sure-shot-105-zoom) | $68 | $39 | $25 |
| [Canon PowerShot G7 X Mark II (Digital compact · 179 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-g7-x-mark-ii) | $1,195 | – | $462 |
| [Canon PowerShot ELPH 360 HS (Digital compact · 173 sales in 90 days)](https://camerapriceguide.com/cameras/canon-powershot-elph-360-hs) | $333 | $206 | $94 |

1–50 of 476 1 [2](https://camerapriceguide.com/makers/canon?page=2) [3](https://camerapriceguide.com/makers/canon?page=3) … [10](https://camerapriceguide.com/makers/canon?page=10) [Next](https://camerapriceguide.com/makers/canon?page=2)
