---
title: "FED camera prices · camerapriceguide.com"
url: "https://camerapriceguide.com/makers/fed"
description: "Sold prices for FED cameras from 210 eBay sales, split by condition."
---

# FED cameras

7 cameras

Kind Any

- [Any](https://camerapriceguide.com/makers/fed)
- [Rangefinder (7)](https://camerapriceguide.com/makers/fed?kind=rangefinder)

Sort Most popular

- [Most popular](https://camerapriceguide.com/makers/fed)
- [Price, high to low](https://camerapriceguide.com/makers/fed?sort=high)
- [Price, low to high](https://camerapriceguide.com/makers/fed?sort=low)
- [Name](https://camerapriceguide.com/makers/fed?sort=name)

| [Camera](https://camerapriceguide.com/makers/fed?sort=name) | [Working](https://camerapriceguide.com/makers/fed?sort=high) | [Untested](https://camerapriceguide.com/makers/fed?sort=untested) | [For parts](https://camerapriceguide.com/makers/fed?sort=parts) |
| --- | --- | --- | --- |
| [FED 2 (Rangefinder · 58 sales in 90 days)](https://camerapriceguide.com/cameras/fed-2) | $68 | $25 | $47 |
| [FED 3 (Rangefinder · 39 sales in 90 days)](https://camerapriceguide.com/cameras/fed-3) | $75 | – | $48 |
| [FED 1 (Rangefinder · 21 sales in 90 days)](https://camerapriceguide.com/cameras/fed-1) | – | – | $57 |
| [FED 4 (Rangefinder · 17 sales in 90 days)](https://camerapriceguide.com/cameras/fed-4) | $72 | – | $18 |
| [FED 5 (Rangefinder · 16 sales in 90 days)](https://camerapriceguide.com/cameras/fed-5) | $28 | – | – |
| [FED 5B (Rangefinder · 11 sales in 90 days)](https://camerapriceguide.com/cameras/fed-5b) | $119 | $39 | $31 |
| [FED 5C (Rangefinder · 5 sales in 90 days)](https://camerapriceguide.com/cameras/fed-5c) | $38 | – | $35 |
