---
title: "Hasselblad camera prices · camerapriceguide.com"
url: "https://camerapriceguide.com/makers/hasselblad"
description: "Sold prices for Hasselblad cameras from 629 eBay sales, split by condition."
---

![Hasselblad 500C/M](https://camerapriceguide.com/img/k/m/hasselblad-500c-m.webp)

# Hasselblad cameras

32 cameras

Kind Any

- [Any](https://camerapriceguide.com/makers/hasselblad)
- [Rangefinder (2)](https://camerapriceguide.com/makers/hasselblad?kind=rangefinder)
- [Medium format (30)](https://camerapriceguide.com/makers/hasselblad?kind=medium-format)

Sort Most popular

- [Most popular](https://camerapriceguide.com/makers/hasselblad)
- [Price, high to low](https://camerapriceguide.com/makers/hasselblad?sort=high)
- [Price, low to high](https://camerapriceguide.com/makers/hasselblad?sort=low)
- [Name](https://camerapriceguide.com/makers/hasselblad?sort=name)

| [Camera](https://camerapriceguide.com/makers/hasselblad?sort=name) | [Working](https://camerapriceguide.com/makers/hasselblad?sort=high) | [Untested](https://camerapriceguide.com/makers/hasselblad?sort=untested) | [For parts](https://camerapriceguide.com/makers/hasselblad?sort=parts) |
| --- | --- | --- | --- |
| [Hasselblad 500C/M (Medium format · 192 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-500c-m) | $959 | – | $433 |
| [Hasselblad 500C (Medium format · 75 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-500c) | $1,333 | – | $217 |
| [Hasselblad 500EL/M (Medium format · 43 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-500el-m) | $735 | – | $130 |
| [Hasselblad 503CX (Medium format · 27 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-503cx) | $1,418 | – | $433 |
| [Hasselblad 503CW (Medium format · 26 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-503cw) | $2,133 | – | $851 |
| [Hasselblad 553ELX (Medium format · 19 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-553elx) | $430 | – | $159 |
| [Hasselblad 501CM (Medium format · 18 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-501cm) | $2,448 | – | $130 |
| [Hasselblad 1000 F (Medium format · 14 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-1000f) | $660 | $238 | $313 |
| [Hasselblad XPan (Rangefinder · 14 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-xpan) | – | – | – |
| [Hasselblad 903 SWC (Medium format · 13 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-903swc) | $3,551 | – | – |
| [Hasselblad 2000FC/M (Medium format · 11 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-2000fc-m) | – | – | $241 |
| [Hasselblad SWC (Medium format · 11 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-swc) | $1,950 | – | – |
| [Hasselblad 203FE (Medium format · 10 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-203fe) | – | – | $1,285 |
| [Hasselblad 500ELX (Medium format · 8 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-500elx) | $266 | $270 | $300 |
| [Hasselblad 501C (Medium format · 8 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-501c) | – | – | – |
| [Hasselblad 503CXi (Medium format · 8 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-503cxi) | – | – | – |
| [Hasselblad 500EL (Medium format · 7 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-500el) | – | – | $58 |
| [Hasselblad SWC/M (Medium format · 7 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-swc-m) | $2,532 | – | – |
| [Hasselblad 2000FC (Medium format · 5 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-2000fc) | – | – | $184 |
| [Hasselblad 555ELD (Medium format · 5 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-555eld) | – | – | – |
| [Hasselblad 2000FCW (Medium format · 4 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-2000fcw) | – | $600 | – |
| [Hasselblad 201F (Medium format · 4 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-201f) | – | – | – |
| [Hasselblad 202FA (Medium format · 4 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-202fa) | – | – | – |
| [Hasselblad FlexBody (Medium format · 3 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-flexbody) | – | – | – |
| [Hasselblad 2003FCW (Medium format · 2 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-2003fcw) | – | – | $222 |
| [Hasselblad 205FCC (Medium format · 2 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-205fcc) | – | – | – |
| [Hasselblad 205TCC (Medium format · 2 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-205tcc) | – | – | – |
| [Hasselblad XPan II (Rangefinder · 2 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-xpan-ii) | – | – | – |
| [Hasselblad ArcBody (Medium format · 1 sale in 90 days)](https://camerapriceguide.com/cameras/hasselblad-arcbody) | – | – | – |
| [Hasselblad 1600 F (Medium format · 0 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-1600f) | – | – | $499 |
| [Hasselblad 905 SWC (Medium format · 0 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-905swc) | – | – | – |
| [Hasselblad SWA (Medium format · 0 sales in 90 days)](https://camerapriceguide.com/cameras/hasselblad-swa) | – | – | – |
