---
title: "Kiev camera prices · camerapriceguide.com"
url: "https://camerapriceguide.com/makers/kiev"
description: "Sold prices for Kiev cameras from 274 eBay sales, split by condition."
---

# Kiev cameras

17 cameras

Kind Any

- [Any](https://camerapriceguide.com/makers/kiev)
- [35 mm SLR (3)](https://camerapriceguide.com/makers/kiev?kind=35mm-slr)
- [Rangefinder (6)](https://camerapriceguide.com/makers/kiev?kind=rangefinder)
- [Point-and-shoot (1)](https://camerapriceguide.com/makers/kiev?kind=point-and-shoot)
- [Medium format (6)](https://camerapriceguide.com/makers/kiev?kind=medium-format)
- [Other film (1)](https://camerapriceguide.com/makers/kiev?kind=other-film)

Sort Most popular

- [Most popular](https://camerapriceguide.com/makers/kiev)
- [Price, high to low](https://camerapriceguide.com/makers/kiev?sort=high)
- [Price, low to high](https://camerapriceguide.com/makers/kiev?sort=low)
- [Name](https://camerapriceguide.com/makers/kiev?sort=name)

| [Camera](https://camerapriceguide.com/makers/kiev?sort=name) | [Working](https://camerapriceguide.com/makers/kiev?sort=high) | [Untested](https://camerapriceguide.com/makers/kiev?sort=untested) | [For parts](https://camerapriceguide.com/makers/kiev?sort=parts) |
| --- | --- | --- | --- |
| [Kiev 4A (Rangefinder · 57 sales in 90 days)](https://camerapriceguide.com/cameras/kiev-4a) | $182 | $84 | $47 |
| [Kiev 4 (Rangefinder · 42 sales in 90 days)](https://camerapriceguide.com/cameras/kiev-4) | $61 | – | $58 |
| [Kiev 88 (Medium format · 27 sales in 90 days)](https://camerapriceguide.com/cameras/kiev-88) | $266 | $277 | $63 |
| [Kiev 60 (Medium format · 24 sales in 90 days)](https://camerapriceguide.com/cameras/kiev-60) | – | – | $68 |
| [Kiev 6C (Medium format · 13 sales in 90 days)](https://camerapriceguide.com/cameras/kiev-6c) | $140 | $91 | $54 |
| [Kiev Salyut-S (Medium format · 10 sales in 90 days)](https://camerapriceguide.com/cameras/kiev-salyut-s) | – | – | $162 |
| [Kiev 19 (35 mm SLR · 9 sales in 90 days)](https://camerapriceguide.com/cameras/kiev-19) | $89 | – | $1 |
| [Kiev 2 (Rangefinder · 7 sales in 90 days)](https://camerapriceguide.com/cameras/kiev-2) | – | – | $93 |
| [Kiev 3 (Rangefinder · 7 sales in 90 days)](https://camerapriceguide.com/cameras/kiev-3) | – | – | $60 |
| [Kiev 2A (Rangefinder · 5 sales in 90 days)](https://camerapriceguide.com/cameras/kiev-2a) | – | – | – |
| [Kiev 3A (Rangefinder · 5 sales in 90 days)](https://camerapriceguide.com/cameras/kiev-3a) | – | – | $83 |
| [Kiev-30 (Other film · 3 sales in 90 days)](https://camerapriceguide.com/cameras/kiev-30) | – | – | – |
| [Kiev 35A (Point-and-shoot · 2 sales in 90 days)](https://camerapriceguide.com/cameras/kiev-35a) | – | – | $23 |
| [Kiev 15 (35 mm SLR · 1 sale in 90 days)](https://camerapriceguide.com/cameras/kiev-15) | $115 | – | – |
| [Kiev Salyut (Medium format · 1 sale in 90 days)](https://camerapriceguide.com/cameras/kiev-salyut) | $395 | – | – |
| [Kiev 10 Automat (35 mm SLR · 0 sales in 90 days)](https://camerapriceguide.com/cameras/kiev-10) | $94 | – | $65 |
| [Kiev 88CM (Medium format · 0 sales in 90 days)](https://camerapriceguide.com/cameras/kiev-88cm) | – | – | – |
