---
title: "Leica camera prices · camerapriceguide.com"
url: "https://camerapriceguide.com/makers/leica"
description: "Sold prices for Leica cameras from 3,229 eBay sales, split by condition."
---

![Leica IIIf](https://camerapriceguide.com/img/k/m/leica-iiif.webp)

# Leica cameras

106 cameras · page 1 of 3

Kind Any

- [Any](https://camerapriceguide.com/makers/leica)
- [35 mm SLR (13)](https://camerapriceguide.com/makers/leica?kind=35mm-slr)
- [Rangefinder (34)](https://camerapriceguide.com/makers/leica?kind=rangefinder)
- [Premium compact (4)](https://camerapriceguide.com/makers/leica?kind=premium-compact)
- [Point-and-shoot (11)](https://camerapriceguide.com/makers/leica?kind=point-and-shoot)
- [Instant (2)](https://camerapriceguide.com/makers/leica?kind=instant)
- [Digital compact (41)](https://camerapriceguide.com/makers/leica?kind=digital-compact)
- [Other film (1)](https://camerapriceguide.com/makers/leica?kind=other-film)

Sort Most popular

- [Most popular](https://camerapriceguide.com/makers/leica)
- [Price, high to low](https://camerapriceguide.com/makers/leica?sort=high)
- [Price, low to high](https://camerapriceguide.com/makers/leica?sort=low)
- [Name](https://camerapriceguide.com/makers/leica?sort=name)

| [Camera](https://camerapriceguide.com/makers/leica?sort=name) | [Working](https://camerapriceguide.com/makers/leica?sort=high) | [Untested](https://camerapriceguide.com/makers/leica?sort=untested) | [For parts](https://camerapriceguide.com/makers/leica?sort=parts) |
| --- | --- | --- | --- |
| [Leica IIIf (Rangefinder · 142 sales in 90 days)](https://camerapriceguide.com/cameras/leica-iiif) | $400 | $550 | $215 |
| [Leica M3 (Rangefinder · 139 sales in 90 days)](https://camerapriceguide.com/cameras/leica-m3) | $1,155 | $918 | $832 |
| [Leica M6 (Rangefinder · 113 sales in 90 days)](https://camerapriceguide.com/cameras/leica-m6) | $3,049 | – | $1,873 |
| [Leica M2 (Rangefinder · 94 sales in 90 days)](https://camerapriceguide.com/cameras/leica-m2) | $1,888 | – | $696 |
| [Leica IIIc (Rangefinder · 68 sales in 90 days)](https://camerapriceguide.com/cameras/leica-iiic) | $427 | $375 | $186 |
| [Leica CL (Rangefinder · 65 sales in 90 days)](https://camerapriceguide.com/cameras/leica-cl) | $560 | – | $304 |
| [Leica Minilux (Premium compact · 63 sales in 90 days)](https://camerapriceguide.com/cameras/leica-minilux) | $1,104 | – | $643 |
| [Leica M4 (Rangefinder · 59 sales in 90 days)](https://camerapriceguide.com/cameras/leica-m4) | $2,026 | $1,355 | $1,036 |
| [Leica D-Lux 8 (Digital compact · 56 sales in 90 days)](https://camerapriceguide.com/cameras/leica-d-lux-8) | $1,552 | – | – |
| [Leica Q2 (Digital compact · 56 sales in 90 days)](https://camerapriceguide.com/cameras/leica-q2) | $1,999 | – | $669 |
| [Leica M5 (Rangefinder · 51 sales in 90 days)](https://camerapriceguide.com/cameras/leica-m5) | $1,400 | – | $651 |
| [Leica Q (Typ 116) (Digital compact · 51 sales in 90 days)](https://camerapriceguide.com/cameras/leica-q) | $1,632 | – | $598 |
| [Leica Q3 (Digital compact · 51 sales in 90 days)](https://camerapriceguide.com/cameras/leica-q3) | $5,229 | – | – |
| [Leica D-Lux 7 (Digital compact · 49 sales in 90 days)](https://camerapriceguide.com/cameras/leica-d-lux-7) | $720 | – | – |
| [Leica D-Lux 3 (Digital compact · 47 sales in 90 days)](https://camerapriceguide.com/cameras/leica-d-lux-3) | $266 | – | $76 |
| [Leica IIIa (Rangefinder · 46 sales in 90 days)](https://camerapriceguide.com/cameras/leica-iiia) | $234 | – | $157 |
| [Leica R4 (35 mm SLR · 45 sales in 90 days)](https://camerapriceguide.com/cameras/leica-r4) | – | $149 | $70 |
| [Leica R8 (35 mm SLR · 44 sales in 90 days)](https://camerapriceguide.com/cameras/leica-r8) | $647 | – | $127 |
| [Leica D-Lux 4 (Digital compact · 43 sales in 90 days)](https://camerapriceguide.com/cameras/leica-d-lux-4) | $275 | – | $130 |
| [Leica Leicaflex SL (35 mm SLR · 41 sales in 90 days)](https://camerapriceguide.com/cameras/leica-leicaflex-sl) | $353 | – | $77 |
| [Leica D-Lux 6 (Digital compact · 38 sales in 90 days)](https://camerapriceguide.com/cameras/leica-d-lux-6) | $344 | – | – |
| [Leica R3 (35 mm SLR · 38 sales in 90 days)](https://camerapriceguide.com/cameras/leica-r3) | $207 | $212 | $80 |
| [Leica R5 (35 mm SLR · 38 sales in 90 days)](https://camerapriceguide.com/cameras/leica-r5) | $362 | – | $167 |
| [Leica C1 (Point-and-shoot · 36 sales in 90 days)](https://camerapriceguide.com/cameras/leica-c1) | $315 | $171 | $112 |
| [Leica Z2X (Point-and-shoot · 36 sales in 90 days)](https://camerapriceguide.com/cameras/leica-z2x) | $81 | – | $53 |
| [Leica Mini Zoom (Point-and-shoot · 35 sales in 90 days)](https://camerapriceguide.com/cameras/leica-mini-zoom) | $254 | – | $71 |
| [Leica V-Lux 1 (Digital compact · 35 sales in 90 days)](https://camerapriceguide.com/cameras/leica-v-lux-1) | $198 | $101 | $73 |
| [Leica D-Lux 5 (Digital compact · 34 sales in 90 days)](https://camerapriceguide.com/cameras/leica-d-lux-5) | $296 | – | – |
| [Leica III (Rangefinder · 33 sales in 90 days)](https://camerapriceguide.com/cameras/leica-iii) | $573 | $318 | $123 |
| [Leica D-Lux (Typ 109) (Digital compact · 31 sales in 90 days)](https://camerapriceguide.com/cameras/leica-d-lux-typ-109) | $659 | – | – |
| [Leica Mini (Point-and-shoot · 30 sales in 90 days)](https://camerapriceguide.com/cameras/leica-mini) | $299 | – | $69 |
| [Leica M4-P (Rangefinder · 29 sales in 90 days)](https://camerapriceguide.com/cameras/leica-m4-p) | $2,216 | – | $1,100 |
| [Leica M6 TTL (Rangefinder · 29 sales in 90 days)](https://camerapriceguide.com/cameras/leica-m6-ttl) | $3,414 | – | – |
| [Leica IIIg (Rangefinder · 28 sales in 90 days)](https://camerapriceguide.com/cameras/leica-iiig) | $1,080 | – | $244 |
| [Leica I (Rangefinder · 27 sales in 90 days)](https://camerapriceguide.com/cameras/leica-i) | $820 | – | $591 |
| [Leica Leicaflex (35 mm SLR · 26 sales in 90 days)](https://camerapriceguide.com/cameras/leica-leicaflex) | $202 | – | $147 |
| [Leica AF-C1 (Point-and-shoot · 25 sales in 90 days)](https://camerapriceguide.com/cameras/leica-af-c1) | $150 | $123 | $59 |
| [Leica M4-2 (Rangefinder · 24 sales in 90 days)](https://camerapriceguide.com/cameras/leica-m4-2) | $1,947 | – | – |
| [Leica Mini II (Point-and-shoot · 23 sales in 90 days)](https://camerapriceguide.com/cameras/leica-mini-ii) | $351 | – | – |
| [Leica R6 (35 mm SLR · 23 sales in 90 days)](https://camerapriceguide.com/cameras/leica-r6) | $614 | – | $189 |
| [Leica X1 (Digital compact · 23 sales in 90 days)](https://camerapriceguide.com/cameras/leica-x1) | $579 | – | $64 |
| [Leica Leicaflex SL2 (35 mm SLR · 21 sales in 90 days)](https://camerapriceguide.com/cameras/leica-leicaflex-sl2) | $747 | – | $150 |
| [Leica Minilux Zoom (Premium compact · 21 sales in 90 days)](https://camerapriceguide.com/cameras/leica-minilux-zoom) | $747 | $500 | $345 |
| [Leica Q3 43 (Digital compact · 21 sales in 90 days)](https://camerapriceguide.com/cameras/leica-q3-43) | – | – | – |
| [Leica IIf (Rangefinder · 20 sales in 90 days)](https://camerapriceguide.com/cameras/leica-iif) | – | $265 | $250 |
| [Leica Mini 3 (Point-and-shoot · 18 sales in 90 days)](https://camerapriceguide.com/cameras/leica-mini-iii) | $394 | – | $85 |
| [Leica R7 (35 mm SLR · 18 sales in 90 days)](https://camerapriceguide.com/cameras/leica-r7) | $405 | – | – |
| [Leica C-Lux 2 (Digital compact · 17 sales in 90 days)](https://camerapriceguide.com/cameras/leica-c-lux-2) | $250 | – | $61 |
| [Leica Digilux 1 (Digital compact · 17 sales in 90 days)](https://camerapriceguide.com/cameras/leica-digilux-1) | – | – | $66 |
| [Leica II (Rangefinder · 17 sales in 90 days)](https://camerapriceguide.com/cameras/leica-ii) | $477 | – | $225 |

1–50 of 106 1 [2](https://camerapriceguide.com/makers/leica?page=2) [3](https://camerapriceguide.com/makers/leica?page=3) [Next](https://camerapriceguide.com/makers/leica?page=2)
