---
title: "Minolta camera prices · camerapriceguide.com"
url: "https://camerapriceguide.com/makers/minolta"
description: "Sold prices for Minolta cameras from 6,808 eBay sales, split by condition."
---

![Minolta X-700](https://camerapriceguide.com/img/m/minolta-x-700.webp)

# Minolta cameras

248 cameras · page 1 of 5

Kind Any

- [Any](https://camerapriceguide.com/makers/minolta)
- [35 mm SLR (69)](https://camerapriceguide.com/makers/minolta?kind=35mm-slr)
- [Rangefinder (15)](https://camerapriceguide.com/makers/minolta?kind=rangefinder)
- [Premium compact (1)](https://camerapriceguide.com/makers/minolta?kind=premium-compact)
- [Point-and-shoot (109)](https://camerapriceguide.com/makers/minolta?kind=point-and-shoot)
- [Medium format (9)](https://camerapriceguide.com/makers/minolta?kind=medium-format)
- [Digital compact (23)](https://camerapriceguide.com/makers/minolta?kind=digital-compact)
- [Other film (22)](https://camerapriceguide.com/makers/minolta?kind=other-film)

Sort Most popular

- [Most popular](https://camerapriceguide.com/makers/minolta)
- [Price, high to low](https://camerapriceguide.com/makers/minolta?sort=high)
- [Price, low to high](https://camerapriceguide.com/makers/minolta?sort=low)
- [Name](https://camerapriceguide.com/makers/minolta?sort=name)

| [Camera](https://camerapriceguide.com/makers/minolta?sort=name) | [Working](https://camerapriceguide.com/makers/minolta?sort=high) | [Untested](https://camerapriceguide.com/makers/minolta?sort=untested) | [For parts](https://camerapriceguide.com/makers/minolta?sort=parts) |
| --- | --- | --- | --- |
| [Minolta X-700 (35 mm SLR · 506 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-x-700) | $120 | $54 | $37 |
| [Minolta SR-T 101 (35 mm SLR · 324 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-sr-t-101) | $70 | $40 | $24 |
| [Minolta X-370 (35 mm SLR · 238 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-x-370) | $72 | $28 | $20 |
| [Minolta Maxxum 7000 (35 mm SLR · 220 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-maxxum-7000) | $52 | $22 | $20 |
| [Minolta Hi-Matic AF2 (Point-and-shoot · 201 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-hi-matic-af2) | $90 | $60 | $25 |
| [Minolta XG-1 (35 mm SLR · 159 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-xg-1) | $45 | $20 | $17 |
| [Minolta Freedom Zoom Explorer (Point-and-shoot · 131 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-freedom-zoom-explorer) | $90 | $35 | $9 |
| [Minolta XD-11 (35 mm SLR · 104 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-xd-11) | $143 | $77 | $39 |
| [Minolta XG-M (35 mm SLR · 101 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-xg-m) | $49 | $25 | $19 |
| [Minolta Freedom Zoom 140EX (Point-and-shoot · 98 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-freedom-zoom-140ex) | $40 | $29 | $7 |
| [Minolta XG 7 (35 mm SLR · 96 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-xg-7) | $50 | $21 | $16 |
| [Minolta Maxxum 5 (35 mm SLR · 79 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-maxxum-5) | $51 | $34 | $22 |
| [Minolta Hi-Matic 7s (Rangefinder · 67 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-hi-matic-7s) | $83 | $30 | $30 |
| [Minolta 110 Zoom SLR (Other film · 66 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-110-zoom-slr) | $62 | $25 | $17 |
| [Minolta Maxxum 7 (35 mm SLR · 66 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-maxxum-7) | $260 | – | $83 |
| [Minolta Autocord (Medium format · 63 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-autocord) | $273 | $198 | $120 |
| [Minolta X-570 (35 mm SLR · 60 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-x-570) | $114 | – | $40 |
| [Minolta Freedom Zoom Explorer EX (Point-and-shoot · 59 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-freedom-zoom-explorer-ex) | $85 | $31 | $33 |
| [Minolta Maxxum 7000i (35 mm SLR · 59 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-maxxum-7000i) | $55 | $25 | $31 |
| [Minolta CLE (Rangefinder · 55 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-cle) | $900 | – | $335 |
| [Minolta Hi-Matic AF2-M (Point-and-shoot · 55 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-hi-matic-af2-m) | $100 | $29 | $23 |
| [Minolta Hi-Matic E (Rangefinder · 52 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-hi-matic-e) | $140 | $27 | $25 |
| [Minolta TC-1 (Premium compact · 51 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-tc-1) | $1,055 | $1,098 | $591 |
| [Minolta XE-7 (35 mm SLR · 51 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-xe-7) | $50 | $75 | $30 |
| [Minolta Freedom Zoom 90EX (Point-and-shoot · 49 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-freedom-zoom-90ex) | $29 | $9 | $11 |
| [Minolta Hi-Matic F (Rangefinder · 49 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-hi-matic-f) | $56 | $37 | $24 |
| [Minolta Riva Zoom 150 (Point-and-shoot · 49 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-riva-zoom-150) | $70 | $40 | $14 |
| [Minolta XG 9 (35 mm SLR · 46 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-xg-9) | $65 | $31 | $15 |
| [Minolta AF-Tele (Point-and-shoot · 45 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-af-tele) | $43 | $34 | $6 |
| [Minolta Freedom Zoom 115 (Point-and-shoot · 45 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-riva-zoom-115) | $80 | – | $20 |
| [Minolta Maxxum 3xi (35 mm SLR · 44 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-maxxum-3xi) | $14 | $23 | $10 |
| [Minolta Maxxum 400si (35 mm SLR · 42 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-maxxum-400si) | $25 | $20 | $13 |
| [Minolta AF-Sv (Point-and-shoot · 41 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-af-sv) | $39 | $21 | $10 |
| [Minolta Maxxum 3000i (35 mm SLR · 41 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-maxxum-3000i) | $13 | $7 | $10 |
| [Minolta SR-T 102 (35 mm SLR · 40 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-sr-t-102) | $71 | $42 | $23 |
| [Minolta Maxxum 5000 (35 mm SLR · 38 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-maxxum-5000) | $35 | $15 | $18 |
| [Minolta Maxxum STsi (35 mm SLR · 38 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-maxxum-stsi) | $31 | $19 | $14 |
| [Minolta Hi-Matic AF (Point-and-shoot · 36 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-hi-matic-af) | $105 | $62 | $19 |
| [Minolta Weathermatic-A (Point-and-shoot · 36 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-weathermatic-a) | $25 | $16 | $13 |
| [Minolta Freedom 200 (Point-and-shoot · 35 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-freedom-200) | $23 | $13 | – |
| [Minolta Hi-Matic 7sII (Rangefinder · 34 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-hi-matic-7sii) | $150 | $131 | $66 |
| [Minolta XG-A (35 mm SLR · 34 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-xg-a) | $48 | $11 | $10 |
| [Minolta Hi-Matic AF-D (Point-and-shoot · 32 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-hi-matic-af-d) | $89 | $43 | – |
| [Minolta XE-5 (35 mm SLR · 32 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-xe-5) | $113 | – | $24 |
| [Minolta X-7A (35 mm SLR · 31 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-x-7a) | $64 | $26 | $19 |
| [Minolta Freedom Action Zoom 90 (Point-and-shoot · 30 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-freedom-action-zoom-90) | $40 | $14 | $6 |
| [Minolta SR-1 (35 mm SLR · 30 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-sr-1) | $75 | $60 | $26 |
| [Minolta Maxxum 4 (35 mm SLR · 29 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-maxxum-4) | $44 | $28 | $16 |
| [Minolta Maxxum QTsi (35 mm SLR · 29 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-maxxum-qtsi) | $26 | $15 | $10 |
| [Minolta SR-7 (35 mm SLR · 29 sales in 90 days)](https://camerapriceguide.com/cameras/minolta-sr-7) | $47 | $14 | $16 |

1–50 of 248 1 [2](https://camerapriceguide.com/makers/minolta?page=2) [3](https://camerapriceguide.com/makers/minolta?page=3) … [5](https://camerapriceguide.com/makers/minolta?page=5) [Next](https://camerapriceguide.com/makers/minolta?page=2)
