---
title: "Olympus camera prices · camerapriceguide.com"
url: "https://camerapriceguide.com/makers/olympus"
description: "Sold prices for Olympus cameras from 13,476 eBay sales, split by condition."
---

![Olympus OM-10](https://camerapriceguide.com/img/k/m/olympus-om-10.webp)

# Olympus cameras

419 cameras · page 1 of 9

Kind Any

- [Any](https://camerapriceguide.com/makers/olympus)
- [35 mm SLR (28)](https://camerapriceguide.com/makers/olympus?kind=35mm-slr)
- [Rangefinder (10)](https://camerapriceguide.com/makers/olympus?kind=rangefinder)
- [Point-and-shoot (128)](https://camerapriceguide.com/makers/olympus?kind=point-and-shoot)
- [Medium format (11)](https://camerapriceguide.com/makers/olympus?kind=medium-format)
- [Digital compact (230)](https://camerapriceguide.com/makers/olympus?kind=digital-compact)
- [Other film (12)](https://camerapriceguide.com/makers/olympus?kind=other-film)

Sort Most popular

- [Most popular](https://camerapriceguide.com/makers/olympus)
- [Price, high to low](https://camerapriceguide.com/makers/olympus?sort=high)
- [Price, low to high](https://camerapriceguide.com/makers/olympus?sort=low)
- [Name](https://camerapriceguide.com/makers/olympus?sort=name)

| [Camera](https://camerapriceguide.com/makers/olympus?sort=name) | [Working](https://camerapriceguide.com/makers/olympus?sort=high) | [Untested](https://camerapriceguide.com/makers/olympus?sort=untested) | [For parts](https://camerapriceguide.com/makers/olympus?sort=parts) |
| --- | --- | --- | --- |
| [Olympus OM-10 (35 mm SLR · 595 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-om-10) | $70 | $44 | $25 |
| [Olympus OM-1 (35 mm SLR · 480 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-om-1) | $136 | $137 | $47 |
| [Olympus Trip 35 (Point-and-shoot · 455 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-trip-35) | $84 | $27 | $31 |
| [Olympus XA2 (Point-and-shoot · 429 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-xa2) | $129 | $52 | $50 |
| [Olympus Stylus (Point-and-shoot · 396 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-stylus) | $176 | $78 | $42 |
| [Olympus OM-2n (35 mm SLR · 390 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-om-2n) | $190 | $75 | $49 |
| [Olympus Stylus Epic Zoom 80 (Point-and-shoot · 343 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-stylus-epic-zoom-80) | $159 | $48 | $46 |
| [Olympus XA (Rangefinder · 319 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-xa) | $173 | $81 | $51 |
| [Olympus Stylus Zoom (Point-and-shoot · 307 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-stylus-zoom) | $120 | $29 | $26 |
| [Olympus OM-1n (35 mm SLR · 262 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-om-1n) | $150 | $65 | $45 |
| [Olympus Stylus Epic (Point-and-shoot · 248 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-stylus-epic) | $348 | $293 | $101 |
| [Olympus 35 RC (Rangefinder · 188 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-35-rc) | $150 | $73 | $49 |
| [Olympus 35 SP (Rangefinder · 160 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-35-sp) | $230 | $158 | $89 |
| [Olympus Stylus Zoom 140 (Point-and-shoot · 158 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-stylus-zoom-140) | $120 | $71 | $27 |
| [Olympus OM-2 (35 mm SLR · 142 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-om-2) | $155 | $67 | $33 |
| [Olympus Pen F (35 mm SLR · 137 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-pen-f) | $207 | $115 | $87 |
| [Olympus Pen FT (35 mm SLR · 124 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-pen-ft) | $206 | $114 | $64 |
| [OM System Tough TG-7 (Digital compact · 103 sales in 90 days)](https://camerapriceguide.com/cameras/om-system-tg-7) | $365 | – | $110 |
| [Olympus Stylus 120 (Point-and-shoot · 96 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-stylus-120) | $153 | $92 | $70 |
| [Olympus OM-2S Program (35 mm SLR · 86 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-om-2s) | $132 | $65 | $42 |
| [Olympus Trip AF 50 (Point-and-shoot · 85 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-trip-af-50) | $50 | $19 | $9 |
| [Olympus Stylus Epic Zoom 170 (Point-and-shoot · 83 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-stylus-epic-zoom-170) | $136 | $51 | $23 |
| [Olympus Infinity Twin (Point-and-shoot · 80 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-infinity-twin) | $50 | $29 | $13 |
| [Olympus Pen EE-3 (Other film · 79 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-pen-ee-3) | $79 | – | $48 |
| [Olympus Stylus Zoom 105 (Point-and-shoot · 77 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-stylus-zoom-105) | $120 | $45 | $25 |
| [Olympus Tough TG-6 (Digital compact · 77 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-tg-6) | $290 | – | $85 |
| [Olympus XA3 (Point-and-shoot · 77 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-xa3) | $117 | $15 | $41 |
| [Olympus XZ-1 (Digital compact · 76 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-xz-1) | $260 | – | $63 |
| [Olympus Stylus Epic Zoom 115 (Point-and-shoot · 71 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-stylus-epic-zoom-115) | $149 | – | $26 |
| [Olympus Stylus Zoom 115 (Point-and-shoot · 70 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-stylus-zoom-115) | $144 | $43 | $25 |
| [Olympus Pen EE-2 (Point-and-shoot · 69 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-pen-ee-2) | $80 | $69 | $21 |
| [Olympus Tough TG-5 (Digital compact · 69 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-tg-5) | $211 | $132 | $51 |
| [Olympus AF-10 Super (Point-and-shoot · 64 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-af-10-super) | $78 | – | $20 |
| [Olympus OM-4 (35 mm SLR · 63 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-om-4) | $190 | – | $59 |
| [Olympus AF-10 (Point-and-shoot · 60 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-af-10) | $50 | $11 | $13 |
| [Olympus Infinity (Point-and-shoot · 60 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-infinity) | $94 | – | $15 |
| [Olympus OM-4T (35 mm SLR · 60 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-om-4t) | $464 | – | $240 |
| [Olympus Pen EE (Point-and-shoot · 58 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-pen-ee) | $71 | $41 | $30 |
| [Olympus XA1 (Point-and-shoot · 57 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-xa1) | $90 | $37 | $38 |
| [Olympus FE-230 (Digital compact · 56 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-fe-230) | $40 | – | $10 |
| [Olympus FE-370 (Digital compact · 56 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-fe-370) | $48 | $31 | $6 |
| [Olympus Stylus 150 (Point-and-shoot · 55 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-stylus-150) | $204 | – | $52 |
| [Olympus Superzoom 105G (Point-and-shoot · 55 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-superzoom-105g) | $100 | $62 | $26 |
| [Olympus SZ-12 (Digital compact · 54 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-sz-12) | $56 | – | $16 |
| [Olympus Trip MD3 (Point-and-shoot · 54 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-trip-md3) | $33 | $13 | $10 |
| [Olympus OM-G (35 mm SLR · 53 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-om-g) | $75 | $31 | $34 |
| [Olympus Infinity Zoom 2000 (Point-and-shoot · 52 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-infinity-zoom-2000) | $42 | $10 | $13 |
| [Olympus Pen EES-2 (Point-and-shoot · 52 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-pen-ees-2) | $90 | $43 | $29 |
| [Olympus mju Zoom 130 (Point-and-shoot · 52 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-mju-zoom-130) | $149 | – | – |
| [Olympus Infinity SuperZoom 330 (Point-and-shoot · 49 sales in 90 days)](https://camerapriceguide.com/cameras/olympus-az-330-superzoom) | $25 | $16 | $19 |

1–50 of 419 1 [2](https://camerapriceguide.com/makers/olympus?page=2) [3](https://camerapriceguide.com/makers/olympus?page=3) … [9](https://camerapriceguide.com/makers/olympus?page=9) [Next](https://camerapriceguide.com/makers/olympus?page=2)
