---
title: "Zorki camera prices · camerapriceguide.com"
url: "https://camerapriceguide.com/makers/zorki"
description: "Sold prices for Zorki cameras from 288 eBay sales, split by condition."
---

# Zorki cameras

13 cameras

Kind Any

- [Any](https://camerapriceguide.com/makers/zorki)
- [Rangefinder (12)](https://camerapriceguide.com/makers/zorki?kind=rangefinder)
- [Point-and-shoot (1)](https://camerapriceguide.com/makers/zorki?kind=point-and-shoot)

Sort Most popular

- [Most popular](https://camerapriceguide.com/makers/zorki)
- [Price, high to low](https://camerapriceguide.com/makers/zorki?sort=high)
- [Price, low to high](https://camerapriceguide.com/makers/zorki?sort=low)
- [Name](https://camerapriceguide.com/makers/zorki?sort=name)

| [Camera](https://camerapriceguide.com/makers/zorki?sort=name) | [Working](https://camerapriceguide.com/makers/zorki?sort=high) | [Untested](https://camerapriceguide.com/makers/zorki?sort=untested) | [For parts](https://camerapriceguide.com/makers/zorki?sort=parts) |
| --- | --- | --- | --- |
| [Zorki 4 (Rangefinder · 79 sales in 90 days)](https://camerapriceguide.com/cameras/zorki-4) | $92 | $128 | $62 |
| [Zorki 1 (Rangefinder · 45 sales in 90 days)](https://camerapriceguide.com/cameras/zorki-1) | $100 | – | $60 |
| [Zorki 4K (Rangefinder · 39 sales in 90 days)](https://camerapriceguide.com/cameras/zorki-4k) | $104 | – | $39 |
| [Zorki 6 (Rangefinder · 22 sales in 90 days)](https://camerapriceguide.com/cameras/zorki-6) | $77 | – | $49 |
| [Zorki S (Rangefinder · 12 sales in 90 days)](https://camerapriceguide.com/cameras/zorki-s) | $80 | – | $64 |
| [Zorki 5 (Rangefinder · 8 sales in 90 days)](https://camerapriceguide.com/cameras/zorki-5) | $94 | – | – |
| [Zorki 10 (Rangefinder · 5 sales in 90 days)](https://camerapriceguide.com/cameras/zorki-10) | $90 | – | – |
| [Zorki 3M (Rangefinder · 5 sales in 90 days)](https://camerapriceguide.com/cameras/zorki-3m) | – | – | – |
| [Zorki 2S (Rangefinder · 4 sales in 90 days)](https://camerapriceguide.com/cameras/zorki-2s) | $70 | – | $160 |
| [Zorki 3S (Rangefinder · 2 sales in 90 days)](https://camerapriceguide.com/cameras/zorki-3s) | – | – | – |
| [Zorki 11 (Point-and-shoot · 1 sale in 90 days)](https://camerapriceguide.com/cameras/zorki-11) | – | – | $6 |
| [Zorki 2 (Rangefinder · 1 sale in 90 days)](https://camerapriceguide.com/cameras/zorki-2) | – | – | – |
| [Zorki 3 (Rangefinder · 1 sale in 90 days)](https://camerapriceguide.com/cameras/zorki-3) | – | – | – |
