camerapriceguide.com
Canon AE-1 Program

35 mm SLRs

Camera Working Untested For parts
Canon AE-1 Program894 sales in 90 days $140 $80 $55
Pentax K1000876 sales in 90 days $125 $94 $63
Canon AE-1835 sales in 90 days $135 $72 $50
Nikon F3669 sales in 90 days $450 $245 $191
Olympus OM-10595 sales in 90 days $70 $44 $25
Canon A-1591 sales in 90 days $135 $93 $44
Pentax ME Super539 sales in 90 days $89 $39 $25
Nikon F2516 sales in 90 days $281 $176 $107
Minolta X-700506 sales in 90 days $120 $54 $37
Canon EOS Rebel 2000486 sales in 90 days $65 $29 $26
Nikon F4480 sales in 90 days $229 $41 $79
Olympus OM-1480 sales in 90 days $136 $137 $47
Canon EOS Rebel G401 sales in 90 days $60 $36 $18
Nikon FE394 sales in 90 days $138 $65 $36
Nikon FM2n394 sales in 90 days $384 $144 $139
Olympus OM-2n390 sales in 90 days $190 $75 $49
Pentax MX367 sales in 90 days $190 $99 $66
Nikon FE2345 sales in 90 days $281 $164 $79
Canon FTb342 sales in 90 days $85 $64 $32
Nikon EM340 sales in 90 days $61 $36 $21
Minolta SR-T 101324 sales in 90 days $70 $40 $24
Nikon F308 sales in 90 days $188 $162 $74
Nikon F100284 sales in 90 days $397 $320 $92
Canon EOS-1N281 sales in 90 days $330 $130 $66
Olympus OM-1n262 sales in 90 days $150 $65 $45
Nikon FG261 sales in 90 days $90 $49 $25
Minolta X-370238 sales in 90 days $72 $28 $20
Canon F-1229 sales in 90 days $239 $130 $95
Nikon FM229 sales in 90 days $164 $50 $60
Pentax Spotmatic226 sales in 90 days $71 $31 $27
Minolta Maxxum 7000220 sales in 90 days $52 $22 $20
Nikon N80216 sales in 90 days $98 $70 $25
Canon EOS Elan 7E212 sales in 90 days $220 – $56
Pentax ME203 sales in 90 days $70 $52 $24
Nikon F5202 sales in 90 days $500 – $159
Nikon FM2202 sales in 90 days $314 $200 $137
Canon T50200 sales in 90 days $52 $31 $21
Minolta XG-1159 sales in 90 days $45 $20 $17
Canon AV-1154 sales in 90 days $94 $35 $28
Canon EOS-1V151 sales in 90 days $1,205 – $542
Canon EOS Elan IIE148 sales in 90 days $79 $59 $27
Canon T70148 sales in 90 days $50 $40 $13
Canon EOS 500144 sales in 90 days $54 $13 $17
Nikon FA143 sales in 90 days $197 $154 $59
Olympus OM-2142 sales in 90 days $155 $67 $33
Olympus Pen F137 sales in 90 days $207 $115 $87
Pentax LX136 sales in 90 days $355 $303 $173
Canon EOS Rebel Ti133 sales in 90 days $48 $35 $30
Canon EOS-3129 sales in 90 days $685 – $244
Olympus Pen FT124 sales in 90 days $206 $114 $64